Terremotos en los 7 ultimos dias con magnitug 2.0 o mayor, en un radio de 1000 mi
Actualizado el = Sun, 16-Nov-2025 22:42:26 PST

Epicentro cerca de Magnitud Distancia al Epicentro Time Link
12 km S of Tres Pinos, CA 2.7 00008955 mi 1763360020Sun, 16-Nov-2025 22:13:40 PST mapa
19 km SSE of Golfo de Santa Clara, Mexico 3.0 000945587 mi 1763352891Sun, 16-Nov-2025 20:14:51 PST mapa
4 km NW of The Geysers, CA 2.9 000183114 mi 1763351680Sun, 16-Nov-2025 19:54:40 PST mapa
4 km SSW of Anderson Springs, CA 2.2 000174108 mi 1763349402Sun, 16-Nov-2025 19:16:42 PST mapa
23 km NNW of Borrego Springs, CA 2.1 000660410 mi 1763342703Sun, 16-Nov-2025 17:25:03 PST mapa
22 km NNW of Borrego Springs, CA 2.5 000661410 mi 1763339782Sun, 16-Nov-2025 16:36:22 PST mapa
23 km ESE of Anza, CA 2.9 000660410 mi 1763338212Sun, 16-Nov-2025 16:10:12 PST mapa
2 km WNW of The Geysers, CA 2.3 000180112 mi 1763332100Sun, 16-Nov-2025 14:28:20 PST mapa
46 km S of Silver Peak, Nevada 2.1 000388241 mi 1763331874Sun, 16-Nov-2025 14:24:34 PST mapa
19 km SW of Golfo de Santa Clara, Mexico 3.0 000930578 mi 1763324730Sun, 16-Nov-2025 12:25:30 PST mapa
2 km NW of The Geysers, CA 2.0 000180112 mi 1763318717Sun, 16-Nov-2025 10:45:17 PST mapa
23 km ESE of Anza, CA 2.5 000659410 mi 1763281343Sun, 16-Nov-2025 00:22:23 PST mapa
10 km WSW of Golfo de Santa Clara, Mexico 2.8 000923573 mi 1763276035Sat, 15-Nov-2025 22:53:55 PST mapa
9 km ENE of Pinnacles, CA 2.0 00011672 mi 1763251806Sat, 15-Nov-2025 16:10:06 PST mapa
8 km ENE of Pinnacles, CA 2.2 00011672 mi 1763249438Sat, 15-Nov-2025 15:30:38 PST mapa
3 km ESE of San Ramon, CA 2.5 00005534 mi 1763247414Sat, 15-Nov-2025 14:56:54 PST mapa
4 km SE of Oakland, CA 2.0 00005736 mi 1763229762Sat, 15-Nov-2025 10:02:42 PST mapa
41 km SSW of Caliente, Nevada 2.3 000649404 mi 1763228391Sat, 15-Nov-2025 09:39:51 PST mapa
23 km W of Petrolia, CA 3.1 000405251 mi 1763225590Sat, 15-Nov-2025 08:53:10 PST mapa
106 km W of Petrolia, CA 2.5 000461286 mi 1763216416Sat, 15-Nov-2025 06:20:16 PST mapa
9 km NE of Indio, CA 2.2 000658409 mi 1763211598Sat, 15-Nov-2025 04:59:58 PST mapa
249 km W of Bandon, Oregon 3.3 000830516 mi 1763205737Sat, 15-Nov-2025 03:22:17 PST mapa
8 km E of Loomis, Washington 2.8 001299807 mi 1763199401Sat, 15-Nov-2025 01:36:41 PST mapa
5 km SSE of Lytle Creek, CA 2.4 000533331 mi 1763182230Fri, 14-Nov-2025 20:50:30 PST mapa
off the coast of Northern California 3.3 000647402 mi 1763173060Fri, 14-Nov-2025 18:17:40 PST mapa
68 km WSW of Preston, Nevada 2.4 000569353 mi 1763171643Fri, 14-Nov-2025 17:54:03 PST mapa
9 km S of Princeton, Canada 2.1 001351839 mi 1763158498Fri, 14-Nov-2025 14:14:58 PST mapa
20 km S of Mammoth Lakes, CA 2.6 000273169 mi 1763110008Fri, 14-Nov-2025 00:46:48 PST mapa
4 km SE of Union City, CA 2.3 00003421 mi 1763107803Fri, 14-Nov-2025 00:10:03 PST mapa
4 km SSW of Vallejo, CA 3.5 00009257 mi 1763066475Thu, 13-Nov-2025 12:41:15 PST mapa
1 km NW of The Geysers, CA 2.4 000180112 mi 1763065405Thu, 13-Nov-2025 12:23:25 PST mapa
24 km NNW of Borrego Springs, CA 2.1 000660410 mi 1763061980Thu, 13-Nov-2025 11:26:20 PST mapa
15 km ENE of Ocotillo, CA 2.5 000752467 mi 1763055079Thu, 13-Nov-2025 09:31:19 PST mapa
16 km WNW of Lake Pillsbury, CA 2.2 000261162 mi 1763051026Thu, 13-Nov-2025 08:23:46 PST mapa
77 km NE of Tonopah, Nevada 2.4 000502312 mi 1763050772Thu, 13-Nov-2025 08:19:32 PST mapa
17 km ENE of Thousand Palms, CA 2.6 000645401 mi 1763040732Thu, 13-Nov-2025 05:32:12 PST mapa
30 km ENE of Gabbs, Nevada 2.0 000431268 mi 1763040107Thu, 13-Nov-2025 05:21:47 PST mapa
3 km SE of The Geysers, CA 2.0 000176109 mi 1763034932Thu, 13-Nov-2025 03:55:32 PST mapa
2 km E of San Jacinto, CA 2.5 000602374 mi 1763026468Thu, 13-Nov-2025 01:34:28 PST mapa
10 km SSE of Redway, CA 2.0 000343213 mi 1763024367Thu, 13-Nov-2025 00:59:27 PST mapa
12 km N of Brooktrails, CA 2.6 000279173 mi 1763003600Wed, 12-Nov-2025 19:13:20 PST mapa
83 km W of Trinidad, CA 3.3 000497309 mi 1762994540Wed, 12-Nov-2025 16:42:20 PST mapa
14 km SSE of Enterprise, Nevada 2.1 000629391 mi 1762986029Wed, 12-Nov-2025 14:20:29 PST mapa
4 km SSW of Anderson Springs, CA 2.0 000174108 mi 1762983804Wed, 12-Nov-2025 13:43:24 PST mapa
12 km ENE of Thermal, CA 2.5 000675419 mi 1762978894Wed, 12-Nov-2025 12:21:34 PST mapa
10 km WSW of Manton, CA 2.0 000346215 mi 1762962792Wed, 12-Nov-2025 07:53:12 PST mapa
14 km SW of Searles Valley, CA 2.0 000439273 mi 1762957060Wed, 12-Nov-2025 06:17:40 PST mapa
25 km WSW of Arimo, Idaho 2.9 000999621 mi 1762940651Wed, 12-Nov-2025 01:44:11 PST mapa
297 km WNW of Barview, Oregon 4.2 000904562 mi 1762936714Wed, 12-Nov-2025 00:38:34 PST mapa
23 km SSW of Mammoth, Wyoming 2.0 001254779 mi 1762925160Tue, 11-Nov-2025 21:26:00 PST mapa
22 km NW of Grapevine, CA 2.2 000358223 mi 1762906203Tue, 11-Nov-2025 16:10:03 PST mapa
14 km W of Searles Valley, CA 2.5 000434269 mi 1762903746Tue, 11-Nov-2025 15:29:06 PST mapa
23 km SSW of Mammoth, Wyoming 2.1 001254779 mi 1762885596Tue, 11-Nov-2025 10:26:36 PST mapa
262 km W of Bandon, Oregon 3.1 000828515 mi 1762881608Tue, 11-Nov-2025 09:20:08 PST mapa
7 km SSE of Lytle Creek, CA 2.4 000534332 mi 1762876470Tue, 11-Nov-2025 07:54:30 PST mapa
59 km NE of Valmy, Nevada 2.4 000635394 mi 1762845583Mon, 10-Nov-2025 23:19:43 PST mapa
59 km NE of Valmy, Nevada 2.5 000635394 mi 1762842155Mon, 10-Nov-2025 22:22:35 PST mapa
7 km NNE of Howell, Utah 2.7 000969602 mi 1762828207Mon, 10-Nov-2025 18:30:07 PST mapa
4 km ESE of San Ramon, CA 2.2 00005534 mi 1762823354Mon, 10-Nov-2025 17:09:14 PST mapa
16 km W of Westmorland, CA 2.9 000738458 mi 1762821468Mon, 10-Nov-2025 16:37:48 PST mapa
15 km S of Princeton, Canada 2.0 001345836 mi 1762813021Mon, 10-Nov-2025 14:17:01 PST mapa
62 km W of Petrolia, CA 3.1 000432269 mi 1762803079Mon, 10-Nov-2025 11:31:19 PST mapa
4 km SE of San Ramon, CA 2.6 00005434 mi 1762797804Mon, 10-Nov-2025 10:03:24 PST mapa

63 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mapa y datos cortesía de Servicio Geológico de Estados Unidos.