Informes climáticos estilo NOAA



Informe para 2022 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.4    27.1   17:31    12.2   08:56     00.0     01.1    00.0   01.4     18.5    21:36      E 
02    20.3    28.0   16:58    13.7   08:31     00.0     02.0    00.0   01.0     12.9    22:02     ENE
03    20.4    25.2   16:47    16.8   07:36     00.0     02.1    00.0   00.6     12.9    14:53      N 
04    21.3    26.5   17:40    17.7   06:51     00.0     03.0    00.6   01.2     16.6    17:41      NW
05    21.6    26.4   16:57    18.6   07:41     00.0     03.3    00.0   01.1     16.6    16:16      N 
06    19.6    21.5   17:45    17.8   08:05     00.0     01.3    22.2   01.1     18.5    13:13      NW
07    20.0    23.6   16:45    18.1   06:47     00.0     01.7    00.4   01.2     18.5    17:15     NNW
08    20.5    24.7   15:01    18.0   01:59     00.0     02.2    00.0   01.5     18.5    18:06     NNE
09    20.8    25.0   16:11    18.5   08:57     00.0     02.5    00.4   01.1     16.6    15:21     NNE
10    19.0    25.0   15:10    16.6   20:41     00.0     00.7    50.0   01.4     44.4    17:18     WNW
11    18.1    21.0   14:42    16.7   00:17     00.2     00.0    10.8   01.3     22.2    14:44      W 
12    19.2    23.4   17:20    16.9   08:37     00.0     00.9    00.0   00.9     18.5    14:56     ENE
13    20.2    27.7   17:02    14.4   08:53     00.0     01.9    00.0   01.3     18.5    20:17      S 
14    22.8    31.7   17:29    15.6   08:48     00.0     04.5    00.0   01.4     18.5    20:42      SE
15    22.1    29.2   16:14    16.6   08:17     00.0     03.8    00.0   01.8     31.4    21:17      SW
16    21.4    28.1   15:03    15.6   08:40     00.0     03.1    00.0   01.5     14.8    21:10     NNE
17    21.8    26.0   15:51    19.1   08:01     00.0     03.5    00.0   01.7     16.6    16:55     NNW
18    21.7    25.4   17:07    19.5   07:05     00.0     03.4    00.0   01.2     12.9    17:06     NNE
19    22.3    26.8   15:14    19.9   09:18     00.0     04.0    00.0   02.1     18.5    08:26     NNW
20    21.9    24.0   13:57    20.5   08:48     00.0     03.6    00.0   02.1     22.2    20:52     NNW
21    22.3    27.3   15:21    19.1   09:16     00.0     04.0    00.0   01.6     18.5    16:47      N 
22    20.6    24.6   16:13    17.5   08:15     00.0     02.3    00.0   00.9     12.9    02:28     WNW
23    21.3    26.5   17:22    18.2   08:57     00.0     03.0    00.0   00.8     12.9    13:12     WSW
24    20.9    27.1   16:50    15.9   08:01     00.0     02.6    00.0   01.1     11.1    14:04     NNW
25    19.7    26.0   14:53    15.0   08:45     00.0     01.4    00.0   00.6     11.1    17:03     ENE
26    21.0    28.2   15:32    16.5   06:49     00.0     02.7    00.0   00.4     12.9    11:51     ENE
27    19.9    26.1   16:18    14.6   08:37     00.0     01.6    00.0   01.1     14.8    17:50      N 
28    20.3    24.0   15:25    17.9   00:00     00.0     02.0    00.0   02.1     14.8    15:30     WNW
29    19.3    23.5   16:46    16.5   09:10     00.0     01.0    00.0   00.9     12.9    15:50      N 
30    19.0    22.5   14:19    16.1   03:30     00.0     00.7    00.0   01.2     12.9    15:14     WNW
31    19.7    22.9   14:34    16.9   08:37     00.0     01.4    00.0   00.8     14.8    18:09      N 
--------------------------------------------------------------------------------------------------------
20.6 (21.3)   31.7  day 14     12.2  day 01   000.2    071.3   092.2   01.2     44.4   day 10     NNW
Max >  30: 1
Min <   30: 31
Max Rain: 50.0 ON 10-10-22
Days of Rain: 6 (> .2mm) 3 (> 2mm) 2 (> 20mm)