Informes climáticos estilo NOAA



Informe para 2019 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.0    33.6   17:04    18.7   08:29     00.0     07.7    00.0   03.2     25.9    15:31     WSW
02    24.3    28.9   17:01    18.7   08:50     00.0     06.0    00.0   04.1     27.8    15:37      W 
03    21.2    29.5   16:57    15.0   08:09     00.0     02.9    00.0   02.6     18.5    10:45      SE
04    22.6    32.5   17:43    15.0   08:57     00.0     04.3    00.0   01.4     14.8    15:23      N 
05    22.0    29.4   15:45    15.6   08:55     00.0     03.7    00.0   01.6     16.6    18:36      N 
06    22.0    29.0   16:42    17.4   08:02     00.0     03.7    00.0   02.2     16.6    18:10      NW
07    22.5    28.5   15:04    17.6   09:01     00.0     04.2    00.0   02.8     16.6    17:37      NW
08    22.4    29.6   17:58    16.2   07:55     00.0     04.1    00.0   01.0     16.6    18:41     SSW
09    22.7    28.5   16:05    18.2   08:41     00.0     04.4    00.0   02.9     24.1    00:34     WNW
10    20.1    21.1   13:39    19.1   06:03     00.0     01.8    00.0   02.5     18.5    14:42     NNW
11    21.8    26.4   14:44    18.2   08:29     00.0     03.5    00.0   01.3     14.8    16:02      NW
12    21.5    25.5   17:12    18.4   08:16     00.0     03.2    00.0   01.4     14.8    16:08      N 
13    22.1    27.4   17:12    19.0   08:10     00.0     03.8    00.0   01.1     14.8    16:19      N 
14    21.3    24.3   17:10    19.5   00:00     00.0     03.0    05.0   02.1     37.0    23:28      SW
15    18.4    23.1   17:05    14.4   08:42     00.0     00.1    00.0   06.6     29.6    12:20     WSW
16    18.2    26.5   17:01    11.7   07:44     00.1     00.0    00.0   02.2     18.5    17:45      W 
17    20.2    27.4   16:23    13.7   08:32     00.0     01.9    00.0   03.4     22.2    17:33     WSW
18    21.7    28.6   16:05    15.9   08:17     00.0     03.4    00.0   01.9     20.4    03:21      E 
19    21.4    28.4   15:37    15.9   09:11     00.0     03.1    00.0   01.6     22.2    14:22      W 
20    18.0    20.1   17:40    15.6   00:00     00.3     00.0    00.6   00.9     16.6    15:12      SW
21    14.7    19.8   15:20    09.9   08:40     03.6     00.0    00.0   01.3     12.9    09:36      E 
22    14.0    15.6   16:51    12.6   07:20     04.3     00.0    43.0   00.1     07.4    00:22     WSW
23    14.9    18.9   15:02    12.6   08:23     03.4     00.0    00.0   03.0     29.6    17:36      SW
24    16.5    20.7   18:37    10.7   05:37     01.8     00.0    00.0   04.6     27.8    15:44     WSW
25    17.3    24.4   14:25    10.9   09:01     01.0     00.0    00.0   01.6     12.9    15:09     ENE
26    16.9    22.7   18:43    11.9   08:34     01.4     00.0    00.0   01.0     09.3    22:12     WSW
27    17.2    23.1   16:03    13.1   08:24     01.1     00.0    00.0   00.6     11.1    20:03      W 
28    17.0    22.0   16:03    13.5   07:19     01.3     00.0    00.0   00.3     12.9    08:08      E 
29    19.0    26.7   15:56    14.2   04:54     00.0     00.7    00.0   00.2     11.1    14:37      S 
30    19.6    25.9   15:47    13.4   07:55     00.0     01.3    00.0   00.2     07.4    21:21     SSE
31    22.3    26.3   16:37    18.4   07:38     00.0     04.0    00.0   00.8     24.1    04:52     WSW
--------------------------------------------------------------------------------------------------------
20.0 (20.5)   33.6  day 01     09.9  day 21   018.2    071.0   048.6   02.0     37.0   day 14      W 
Max >  30: 2
Min <   30: 31
Max Rain: 43.0 ON 22-10-19
Days of Rain: 3 (> .2mm) 2 (> 2mm) 1 (> 20mm)