Informes climáticos estilo NOAA



Informe para 2022 Septiembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.1    32.3   18:08    23.6   09:28     00.0     08.8    00.0   03.1     18.5    19:22      N 
02    29.5    36.5   19:20    22.5   08:17     00.0     11.2    00.0   03.1     24.1    20:05      W 
03    27.9    34.6   16:25    21.0   07:36     00.0     09.6    00.0   02.8     20.4    01:13      N 
04    26.7    33.2   16:55    20.4   08:04     00.0     08.4    00.0   02.8     18.5    16:04     NNW
05    27.9    34.4   16:13    24.1   06:07     00.0     09.6    00.0   02.6     18.5    16:16     NNW
06    28.5    36.1   16:37    20.6   08:00     00.0     10.2    00.0   01.7     18.5    08:39     NNE
07    28.7    36.1   17:35    21.0   07:36     00.0     10.4    00.0   02.7     24.1    18:14      NW
08    27.8    35.0   16:16    21.1   08:40     00.0     09.5    00.0   03.3     18.5    18:44      NW
09    27.8    35.6   16:33    21.6   08:03     00.0     09.5    00.0   02.4     22.2    16:34     NNW
10    27.4    32.8   17:15    23.9   07:48     00.0     09.1    00.0   02.6     18.5    16:19      N 
11    27.4    35.1   17:09    21.6   08:42     00.0     09.1    00.0   02.9     18.5    17:32     NNW
12    26.6    31.6   17:00    24.6   06:25     00.0     08.3    00.0   02.3     18.5    20:05     NNW
13    25.0    26.5   16:27    23.4   07:42     00.0     06.7    00.0   02.2     18.5    13:42      W 
14    24.6    28.7   19:31    22.2   00:00     00.0     06.3    02.4   02.1     24.1    09:03     WSW
15    25.8    32.8   18:02    19.3   08:44     00.0     07.5    00.0   01.9     18.5    23:00      N 
16    25.6    31.5   17:09    20.3   06:50     00.0     07.3    00.0   02.1     20.4    17:25     NNW
17    24.4    27.8   18:14    22.0   06:02     00.0     06.1    00.0   02.0     20.4    14:07     NNE
18    23.3    26.9   16:35    21.3   09:28     00.0     05.0    00.0   01.8     22.2    15:15     NNE
19    23.9    29.0   18:04    20.6   08:09     00.0     05.6    00.0   01.4     16.6    14:26      N 
20    24.0    30.4   16:23    18.4   08:21     00.0     05.7    00.0   02.5     18.5    17:07      N 
21    24.5    29.0   17:13    20.4   08:27     00.0     06.2    00.0   01.9     18.5    17:12     WNW
22    23.0    28.2   15:23    19.2   08:05     00.0     04.7    00.6   02.1     22.2    14:39      N 
23    23.7    29.6   16:39    19.1   05:48     00.0     05.4    00.0   02.2     37.0    18:01      NW
24    23.1    27.6   13:45    19.0   08:25     00.0     04.8    00.2   02.4     18.5    15:12      N 
25    20.9    22.4   00:46    16.7   23:02     00.0     02.6    03.2   02.3     29.6    21:27     NNE
26    19.2    23.9   16:42    16.2   05:10     00.0     00.9    16.0   02.1     18.5    18:20      SW
27    21.3    28.4   18:14    14.3   08:18     00.0     03.0    00.0   05.4     37.0    13:34      W 
28    22.0    28.9   16:57    15.1   08:20     00.0     03.7    00.0   04.0     31.4    15:25      W 
29    21.7    25.0   16:24    19.0   00:46     00.0     03.4    00.0   08.8     38.9    14:49      W 
30    19.9    25.4   18:00    15.9   08:24     00.0     01.6    00.0   03.4     18.5    07:38      W 
--------------------------------------------------------------------------------------------------------
25.0 (25.4)   36.5  day 02     14.3  day 27   000.0    200.1   022.4   02.8     38.9   day 27      NW
Max >  30: 15
Min <   30: 30
Max Rain: 16.0 ON 26-09-22
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)