Informes climáticos estilo NOAA



Informe para 2015 Septiembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.4    30.0   15:15    22.0   07:50     00.0     07.1    00.0   02.5     24.1    03:14      NE
02    25.5    29.5   16:29    22.3   06:51     00.0     07.2    00.0   03.1     20.4    14:17      N 
03    25.3    30.9   14:46    21.8   07:20     00.0     07.0    01.0   04.2     22.2    15:35      N 
04    21.1    23.3   16:59    19.6   00:00     00.0     02.8    03.8   04.7     25.9    18:38     NNW
05    20.7    24.0   15:48    18.5   05:03     00.0     02.4    01.0   01.8     12.9    18:59     SSW
06    18.9    20.0   00:05    18.1   14:58     00.0     00.6    12.8   01.6     12.9    16:01      W 
07    19.2    21.0   17:36    18.2   00:51     00.0     00.9    11.2   01.5     12.9    18:31      NW
08    20.3    23.5   17:53    17.9   07:37     00.0     02.0    06.0   02.4     20.4    13:27     NNW
09    21.7    28.2   16:26    16.1   08:20     00.0     03.4    00.0   02.3     16.6    14:53     NNW
10    24.0    32.0   17:44    19.0   08:12     00.0     05.7    00.0   02.2     20.4    19:45      N 
11    24.5    29.7   16:33    21.4   07:05     00.0     06.2    00.0   02.6     18.5    17:49      N 
12    22.9    27.1   14:36    20.6   08:14     00.0     04.6    00.4   02.2     18.5    17:07      NW
13    25.2    32.2   18:25    19.3   05:55     00.0     06.9    00.0   03.9     29.6    17:38     WSW
14    25.6    29.4   16:53    22.0   00:00     00.0     07.3    00.0   06.0     29.6    12:41     WSW
15    24.4    30.1   17:16    17.6   07:39     00.0     06.1    00.0   03.8     25.9    13:50     WSW
16    26.4    33.6   18:30    20.5   08:08     00.0     08.1    00.0   04.3     31.4    14:41     WSW
17    23.8    27.5   16:50    20.2   08:54     00.0     05.5    00.0   08.9     42.5    03:30      W 
18    21.0    25.1   17:39    16.3   07:40     00.0     02.7    00.0   02.6     20.4    15:26     NNE
19    21.4    27.0   17:01    16.6   07:30     00.0     03.1    00.0   02.4     20.4    20:19     NNE
20    23.4    32.5   18:27    15.6   07:53     00.0     05.1    00.0   02.6     20.4    21:59     WNW
21    24.9    34.0   16:53    17.8   08:18     00.0     06.6    00.0   03.2     29.6    18:07      NW
22    25.0    34.2   17:38    18.1   08:10     00.0     06.7    00.0   03.2     24.1    13:07     WNW
23    23.3    28.6   18:55    18.5   07:12     00.0     05.0    00.0   03.3     18.5    20:43     NNW
24    21.6    27.0   16:36    16.8   08:25     00.0     03.3    00.0   02.4     18.5    14:43     NNE
25    22.0    30.1   17:10    15.4   07:44     00.0     03.7    00.0   01.9     14.8    15:47     NNE
26    21.3    28.3   16:25    15.5   08:08     00.0     03.0    00.0   02.6     18.5    19:20     NNW
27    20.7    24.4   15:15    18.3   00:00     00.0     02.4    00.4   03.4     33.3    16:31     WNW
28    18.5    22.0   16:02    16.0   00:00     00.0     00.2    00.2   02.8     18.5    17:15      N 
29    18.1    21.8   14:14    15.4   05:10     00.2     00.0    00.0   02.3     18.5    16:28     NNE
30    19.7    24.7   17:35    16.3   03:55     00.0     01.4    00.0   03.3     20.4    02:52     NNW
--------------------------------------------------------------------------------------------------------
22.5 (23.1)   34.2  day 22     15.4  day 25   000.2    126.9   036.8   03.1     42.6   day 17      NW
Max >  30: 10
Min <   30: 30
Max Rain: 12.8 ON 6-09-15
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)