Informes climáticos estilo NOAA



Informe para 2023 Julio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4    33.0   18:22    20.4   07:36     00.0     08.1    00.0   03.0     18.5    19:53      NW
02    28.2    36.5   18:15    21.2   07:30     00.0     09.9    00.0   02.6     24.1    19:09      N 
03    26.4    34.6   15:01    22.3   21:57     00.0     08.1    04.4   04.0     37.0    18:48      N 
04    26.5    33.6   16:29    21.2   06:34     00.0     08.2    00.0   03.5     25.9    19:17      N 
05    26.0    29.6   15:16    22.4   07:50     00.0     07.7    00.0   03.3     18.5    14:46      N 
06    26.6    31.7   16:46    23.3   07:42     00.0     08.3    00.0   02.6     20.4    18:48      NE
07    25.9    30.1   15:56    22.7   07:47     00.0     07.6    00.4   03.4     24.1    16:53     NNE
08    27.6    35.0   18:03    21.4   06:50     00.0     09.3    00.0   03.2     24.1    17:21     NNW
09    28.2    33.9   14:53    23.1   07:55     00.0     09.9    00.0   04.5     20.4    17:16     NNW
10    28.1    33.4   17:05    24.8   08:46     00.0     09.8    00.0   03.7     18.5    20:04      N 
11    28.4    35.4   14:58    23.9   05:58     00.0     10.1    00.0   03.6     27.8    20:01     NNW
12    28.6    34.2   16:59    24.7   06:03     00.0     10.3    00.0   04.0     22.2    18:41     NNW
13    28.2    33.0   17:04    24.5   05:48     00.0     09.9    00.0   03.2     20.4    12:23     NNE
14    28.8    36.1   18:03    23.7   07:27     00.0     10.5    00.0   03.7     18.5    20:01     NNW
15    30.7    38.9   15:38    23.9   07:45     00.0     12.4    00.0   02.7     24.1    15:45      N 
16    27.9    31.2   16:12    25.4   05:38     00.0     09.6    00.0   03.8     25.9    16:58      N 
17    28.3    33.7   15:55    24.3   06:29     00.0     10.0    00.0   03.0     22.2    14:45      N 
18    29.3    38.2   15:35    24.1   06:06     00.0     11.0    00.0   03.3     18.5    17:52      N 
19    29.3    37.9   16:00    24.4   07:42     00.0     11.0    02.6   03.2     24.1    17:02      N 
20    28.2    33.1   16:05    24.6   05:31     00.0     09.9    00.6   02.2     18.5    17:33     NNW
21    28.7    36.1   14:28    22.0   07:17     00.0     10.4    00.0   02.5     20.4    19:09     NNE
22    28.4    33.1   17:37    25.0   07:48     00.0     10.1    00.0   03.1     20.4    13:37     NNE
23    29.2    34.7   15:16    24.6   07:54     00.0     10.9    00.0   02.9     22.2    20:31     NNW
24    31.9    41.4   18:01    25.3   07:24     00.0     13.6    00.0   03.7     27.8    18:05      W 
25    29.3    35.6   16:50    24.2   08:04     00.0     11.0    00.0   03.8     29.6    19:57     NNW
26    27.8    32.2   18:19    24.1   06:47     00.0     09.5    00.0   03.5     18.5    17:34     NNE
27    28.7    34.9   18:27    24.1   07:21     00.0     10.4    00.0   03.0     27.8    17:27     SSE
28    29.1    35.6   17:28    24.4   07:47     00.0     10.8    00.0   03.5     24.1    16:19     NNW
29    30.6    39.5   18:15    24.6   07:58     00.0     12.3    00.0   03.6     18.5    20:21     NNW
30    28.7    34.8   17:07    24.7   07:28     00.0     10.4    00.0   03.5     20.4    19:08      N 
31    29.8    36.9   17:23    25.7   07:47     00.0     11.5    00.0   03.3     24.1    16:10      N 
--------------------------------------------------------------------------------------------------------
28.4 (29.2)   41.4  day 24     20.4  day 01   000.0    312.1   008.0   03.3     37.0   day 03      N 
Max >  30: 30
Min <   30: 31
Max Rain: 4.4 ON 3-07-23
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)