Informes climáticos estilo NOAA



Informe para 2020 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.0    29.1   17:39    17.5   03:33     00.0     04.7    00.0   07.7     44.4    15:45      W 
02    25.9    33.2   17:11    17.7   07:50     00.0     07.6    00.0   04.2     31.4    18:18      W 
03    23.6    30.0   14:35    17.2   08:12     00.0     05.3    00.0   02.8     18.5    19:27     NNE
04    20.7    27.1   17:02    15.2   07:10     00.0     02.4    00.0   03.2     20.4    18:26      N 
05    22.2    31.1   15:33    16.3   06:16     00.0     03.9    00.0   02.4     20.4    15:39      N 
06    22.3    29.3   15:16    16.5   07:19     00.0     04.0    00.0   02.5     20.4    15:15     NNE
07    20.9    26.7   14:22    16.2   07:06     00.0     02.6    00.0   02.9     18.5    17:54     NNE
08    19.7    24.1   17:54    15.9   06:16     00.0     01.4    00.0   03.5     22.2    15:10      N 
09    20.4    26.5   16:25    16.6   07:10     00.0     02.1    00.0   03.2     22.2    15:29      N 
10    19.5    24.4   16:28    15.7   10:14     00.0     01.2    02.8   08.3     44.4    17:39      W 
11    21.0    26.3   17:05    17.0   06:44     00.0     02.7    00.0   10.2     42.5    13:30     WSW
12    19.3    24.2   13:58    16.1   00:00     00.0     01.0    01.2   03.6     22.2    13:28     NNW
13    19.5    25.0   18:14    13.3   07:38     00.0     01.2    00.0   05.1     25.9    13:54      W 
14    16.2    19.7   18:28    12.7   10:39     02.1     00.0    16.4   05.0     29.6    17:19     WSW
15    16.0    20.3   14:25    11.7   06:35     02.3     00.0    00.4   01.6     16.6    13:54      N 
16    15.6    18.0   19:08    14.1   15:33     02.7     00.0    19.4   01.3     14.8    19:26     SSW
17    18.8    24.2   15:24    13.7   07:01     00.0     00.5    00.0   02.7     25.9    22:03      SW
18    21.4    29.4   18:06    14.1   07:15     00.0     03.1    00.0   02.2     16.6    16:00      NE
19    23.2    31.7   17:23    14.6   07:28     00.0     04.9    00.0   01.9     18.5    16:55      NE
20    23.8    32.2   17:16    16.6   07:06     00.0     05.5    00.0   02.6     25.9    16:16      NE
21    23.9    31.8   15:34    17.2   06:12     00.0     05.6    00.0   02.7     16.6    19:24      N 
22    24.6    32.1   17:16    18.4   07:20     00.0     06.3    00.0   02.9     20.4    17:30      N 
23    24.1    32.0   14:16    17.5   07:08     00.0     05.8    00.0   03.3     20.4    17:03      N 
24    21.4    25.9   15:15    17.9   07:25     00.0     03.1    00.0   03.2     20.4    13:36      N 
25    20.4    24.2   15:34    16.0   07:17     00.0     02.1    00.0   02.4     16.6    15:34      NE
26    21.1    26.6   15:24    16.6   05:53     00.0     02.8    00.0   02.9     20.4    15:52     NNE
27    21.1    27.5   14:32    15.5   07:27     00.0     02.8    00.0   02.9     27.8    14:56     ENE
28    21.3    26.9   16:01    16.4   06:38     00.0     03.0    00.0   02.9     25.9    16:54      NE
29    22.9    31.1   17:30    15.0   07:16     00.0     04.6    00.0   02.4     16.6    14:39     SSE
30    22.3    29.4   18:18    15.0   06:40     00.0     04.0    00.0   03.5     18.5    19:43     NNW
31    22.6    30.6   17:03    16.5   06:49     00.0     04.3    00.0   03.0     18.5    22:54     NNW
--------------------------------------------------------------------------------------------------------
21.2 (21.6)   33.2  day 02     11.7  day 15   007.1    098.5   040.2   03.5     44.4   day 10      NW
Max >  30: 10
Min <   30: 31
Max Rain: 19.4 ON 16-05-20
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)