Informes climáticos estilo NOAA



Informe para 2017 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.8    22.9   17:10    13.7   07:25     00.5     00.0    00.0   05.1     29.6    01:34      W 
02    17.7    25.8   18:10    10.2   07:52     00.6     00.0    00.0   02.1     20.4    16:06      N 
03    18.2    26.1   17:05    13.4   07:44     00.1     00.0    00.0   03.1     22.2    20:02     NNW
04    18.1    25.1   15:17    13.9   06:58     00.2     00.0    00.0   03.2     18.5    21:49      N 
05    17.6    20.5   19:48    15.8   07:16     00.7     00.0    00.0   02.7     18.5    15:03      N 
06    21.1    27.0   19:00    16.0   06:13     00.0     02.8    00.0   07.1     33.3    11:02      W 
07    20.6    26.4   17:26    13.1   07:27     00.0     02.3    00.0   03.0     22.2    14:15      N 
08    20.5    28.5   16:45    13.8   06:43     00.0     02.2    00.0   02.8     22.2    18:29      N 
09    19.1    26.4   15:49    13.7   07:36     00.0     00.8    00.0   03.3     22.2    17:47      N 
10    20.8    27.5   15:13    15.4   08:01     00.0     02.5    00.0   02.3     24.1    20:10      N 
11    21.2    26.2   18:57    16.7   07:42     00.0     02.9    00.0   06.6     42.5    11:11     WSW
12    21.8    26.6   17:50    17.3   05:10     00.0     03.5    00.0   07.7     37.0    21:23     WSW
13    22.4    27.4   16:38    16.4   07:53     00.0     04.1    00.0   03.6     29.6    01:29      W 
14    22.8    28.4   16:58    16.0   07:20     00.0     04.5    00.0   02.8     20.4    14:32      NW
15    21.8    29.4   15:57    14.7   06:20     00.0     03.5    00.0   01.9     18.5    15:26      N 
16    22.1    29.2   15:32    16.7   06:47     00.0     03.8    00.0   02.2     18.5    14:59     NNE
17    21.4    28.6   16:07    14.3   06:54     00.0     03.1    00.0   02.6     22.2    16:30      N 
18    19.4    26.6   14:47    14.4   07:16     00.0     01.1    02.0   02.3     27.8    15:09      N 
19    19.7    25.1   15:29    15.0   07:17     00.0     01.4    00.0   03.1     22.2    22:47      N 
20    20.2    25.7   17:21    15.5   07:36     00.0     01.9    00.0   04.0     24.1    17:12     NNW
21    19.9    24.4   16:37    16.6   06:15     00.0     01.6    00.0   03.5     20.4    15:05      NW
22    22.2    29.4   18:21    15.9   07:11     00.0     03.9    00.0   03.8     22.2    17:24     NNW
23    20.9    27.8   15:56    15.4   07:32     00.0     02.6    00.0   03.2     25.9    14:54      N 
24    22.3    30.1   16:20    15.6   07:06     00.0     04.0    00.0   02.7     31.4    16:07      N 
25    23.6    33.2   17:22    15.9   07:15     00.0     05.3    00.0   02.5     22.2    16:26     NNW
26    23.6    31.5   15:58    17.6   07:40     00.0     05.3    00.0   02.7     18.5    17:35     NNW
27    22.3    27.1   14:53    18.1   05:47     00.0     04.0    00.0   03.8     24.1    16:02      N 
28    22.1    27.6   15:15    17.7   06:14     00.0     03.8    00.0   02.2     22.2    16:21     NNE
29    21.7    27.2   16:15    17.1   06:05     00.0     03.4    00.0   02.3     22.2    15:46      N 
30    19.9    24.5   19:06    17.0   12:53     00.0     01.6    01.4   02.5     18.5    19:40      NW
31    21.4    27.9   18:09    16.2   06:42     00.0     03.1    00.0   02.6     18.5    16:52     NNW
--------------------------------------------------------------------------------------------------------
20.8 (21.3)   33.2  day 25     10.2  day 02   002.1    078.8   003.4   03.3     42.6   day 12      NW
Max >  30: 3
Min <   30: 31
Max Rain: 2.0 ON 18-05-17
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)