Informes climáticos estilo NOAA



Informe para 2015 Mayo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    31.3   16:29    14.7   05:43     00.0     05.2    00.0   05.7     40.7    18:13      W 
02    25.6    34.4   18:22    19.1   07:46     00.0     07.3    00.0   02.9     18.5    19:09     NNE
03    26.1    35.1   16:29    17.5   05:25     00.0     07.8    00.0   02.4     18.5    17:22     NNE
04    23.0    27.0   15:17    19.6   06:56     00.0     04.7    00.0   03.2     18.5    16:05     NNE
05    24.0    28.3   16:49    19.6   03:02     00.0     05.7    00.0   05.0     29.6    04:28      W 
06    22.5    29.7   17:03    17.6   07:47     00.0     04.2    00.0   04.4     27.8    16:15     WNW
07    20.1    27.3   18:19    14.3   07:18     00.0     01.8    00.0   03.7     25.9    13:25      N 
08    23.5    29.9   18:06    14.9   07:39     00.0     05.2    00.0   07.0     40.7    12:52      W 
09    24.2    30.3   16:16    17.1   07:46     00.0     05.9    00.0   03.1     25.9    14:56      NE
10    22.5    29.1   16:22    16.3   07:19     00.0     04.2    00.0   03.7     22.2    14:53      N 
11    21.4    29.0   17:33    14.1   07:23     00.0     03.1    00.0   03.4     18.5    18:57      N 
12    22.0    32.3   15:46    14.8   07:38     00.0     03.7    00.0   03.9     24.1    18:24      N 
13    24.2    34.3   16:09    16.6   06:52     00.0     05.9    00.0   02.6     16.6    15:55      N 
14    33.2    41.4   15:10    23.6   00:12     00.0     14.9    00.0   06.3     55.5    16:53     WSW
15    23.7    32.3   00:01    18.5   07:44     00.0     05.4    00.0   04.7     25.9    15:20     NNW
16    21.0    27.4   18:05    13.9   07:46     00.0     02.7    00.0   03.4     20.4    17:01      NE
17    21.4    28.4   15:49    14.7   07:40     00.0     03.1    00.0   04.0     22.2    15:25      N 
18    22.6    31.5   16:45    14.5   06:17     00.0     04.3    00.0   03.1     20.4    15:55     NNE
19    18.2    21.9   11:28    14.3   23:59     00.1     00.0    07.8   03.9     24.1    15:02      N 
20    17.5    23.3   17:56    14.2   09:36     00.8     00.0    00.8   02.9     20.4    14:19     NNE
21    17.6    23.3   17:45    11.1   06:58     00.7     00.0    00.0   03.2     18.5    17:07      NE
22    17.6    22.8   15:39    11.7   05:23     00.7     00.0    00.0   03.6     22.2    16:49     NNE
23    19.4    25.4   17:55    13.5   07:43     00.0     01.1    00.0   03.4     18.5    18:53      N 
24    18.5    23.7   15:35    13.5   06:05     00.0     00.2    00.0   03.2     18.5    18:57      NE
25    20.3    26.6   18:28    12.8   06:56     00.0     02.0    00.0   02.8     22.2    14:43      NE
26    22.5    28.8   17:30    16.6   07:01     00.0     04.2    00.0   03.3     20.4    00:59     NNE
27    21.2    26.9   16:10    17.0   07:46     00.0     02.9    00.0   04.4     22.2    14:42     NNW
28    22.0    29.1   18:04    16.9   07:16     00.0     03.7    00.0   04.1     18.5    19:01     NNW
29    20.9    28.0   16:20    15.5   06:29     00.0     02.6    00.0   03.6     22.2    21:46     NNW
30    21.8    30.2   16:40    16.6   07:13     00.0     03.5    00.0   03.6     20.4    19:15      N 
31    21.6    28.1   15:51    16.7   06:44     00.0     03.3    00.0   03.9     33.3    17:22     NNW
--------------------------------------------------------------------------------------------------------
22.1 (22.4)   41.4  day 14     11.1  day 21   002.2    118.6   008.6   03.8     55.5   day 14     NNW
Max >  30: 10
Min <   30: 31
Max Rain: 7.8 ON 19-05-15
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)