Informes climáticos estilo NOAA



Informe para 2016 Abril

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    17.7   17:25    09.4   08:32     05.1     00.0    00.0   04.4     20.4    06:34     WSW
02    14.2    22.3   19:22    06.6   07:49     04.1     00.0    00.0   03.8     29.6    20:47     WSW
03    17.4    24.5   17:21    10.0   08:24     00.9     00.0    00.0   04.1     29.6    17:27      W 
04    15.7    22.2   14:25    12.2   06:30     02.6     00.0    02.6   02.4     37.0    15:15      N 
05    12.3    14.0   00:47    10.6   08:34     06.0     00.0    25.4   03.1     18.5    23:49      W 
06    15.2    20.8   17:39    11.3   06:44     03.1     00.0    11.6   03.0     20.4    03:19     ENE
07    16.5    22.6   17:19    11.1   08:17     01.8     00.0    00.0   02.3     20.4    20:40      S 
08    13.3    17.6   18:51    08.1   10:23     05.0     00.0    03.0   03.6     27.8    14:25      N 
09    15.9    23.0   17:54    08.2   05:06     02.4     00.0    00.0   05.9     29.6    18:14      W 
10    17.3    24.4   16:15    10.1   08:21     01.0     00.0    00.0   05.0     42.5    18:17     WSW
11    17.3    22.2   17:02    11.9   08:44     01.0     00.0    00.0   03.7     27.8    17:41      SW
12    15.0    21.1   20:01    11.6   08:20     03.3     00.0    00.0   01.7     18.5    21:43      W 
13    18.4    22.1   18:48    15.3   02:35     00.0     00.1    00.0   07.3     31.4    14:31      W 
14    18.0    27.1   18:18    11.2   08:09     00.3     00.0    00.0   02.7     25.9    18:00      W 
15    19.7    26.8   17:42    13.3   07:31     00.0     01.4    00.0   02.4     18.5    23:53     NNE
16    21.7    27.7   16:57    16.4   07:07     00.0     03.4    00.0   06.5     33.3    21:29     WSW
17    20.6    25.1   17:40    16.0   08:04     00.0     02.3    00.0   04.7     27.8    15:34      W 
18    16.3    19.7   17:42    13.5   06:46     02.0     00.0    00.0   03.5     20.4    16:03     NNE
19    14.8    17.6   14:11    13.1   00:00     03.5     00.0    00.8   03.9     24.1    15:47      NE
20    14.1    18.1   17:49    11.0   04:22     04.2     00.0    01.6   02.4     18.5    06:19     WSW
21    17.8    23.8   16:46    12.0   07:03     00.5     00.0    00.0   04.5     27.8    18:58      W 
22    16.9    21.3   14:38    13.9   05:28     01.4     00.0    00.0   02.1     20.4    13:46      N 
23    18.7    26.2   17:29    12.2   04:10     00.0     00.4    00.0   04.8     33.3    20:44      W 
24    18.2    25.3   16:24    11.9   07:08     00.1     00.0    00.0   03.3     18.5    16:50     WNW
25    15.7    21.4   18:27    09.5   08:08     02.6     00.0    00.0   03.1     18.5    19:05     NNE
26    18.2    26.4   18:41    10.7   07:10     00.1     00.0    00.0   02.9     20.4    20:28     NNE
27    16.0    20.4   14:00    12.4   08:00     02.3     00.0    00.0   03.1     24.1    15:13     NNE
28    15.2    19.6   13:53    12.8   21:41     03.1     00.0    01.6   04.5     31.4    16:26      N 
29    13.5    14.6   17:54    12.6   07:56     04.8     00.0    01.0   01.8     12.9    16:17      N 
30    16.1    23.6   14:22    12.5   07:34     02.2     00.0    03.8   02.4     25.9    14:50      S 
--------------------------------------------------------------------------------------------------------
16.4 (16.8)   27.7  day 16     06.6  day 02   063.3    007.7   051.4   03.6     42.6   day 23     WNW
Min <   30: 30
Max Rain: 25.4 ON 5-04-16
Days of Rain: 9 (> .2mm) 5 (> 2mm) 1 (> 20mm)