Informes climáticos estilo NOAA



Informe para 2018 Marzo

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.6    19.6   17:20    06.6   07:38     06.7     00.0    00.0   06.0     51.8    22:17     WSW
02    13.6    16.3   20:13    11.0   07:33     04.7     00.0    00.2   05.8     44.4    18:26      SW
03    16.5    19.4   15:31    14.1   08:24     01.8     00.0    00.0   07.9     44.4    12:19     WSW
04    14.8    18.2   17:20    12.1   07:34     03.5     00.0    00.0   06.2     27.8    15:38      SW
05    13.1    17.0   14:13    09.7   06:20     05.2     00.0    01.8   07.6     48.1    17:09      SW
06    13.7    16.9   15:36    11.5   08:01     04.6     00.0    00.2   09.9     46.3    02:35     WSW
07    13.1    17.7   16:09    09.3   08:15     05.2     00.0    00.0   06.4     29.6    13:19     WSW
08    13.6    20.6   18:03    08.8   08:27     04.7     00.0    00.4   01.9     25.9    03:35      N 
09    18.6    25.3   18:00    13.2   08:13     00.0     00.3    00.0   03.9     27.8    14:24     WSW
10    18.0    26.0   14:34    13.1   02:07     00.3     00.0    03.6   04.4     42.5    15:55     WSW
11    14.7    18.6   14:38    12.1   21:42     03.6     00.0    00.0   09.8     55.5    16:19     WSW
12    14.9    17.6   17:19    12.5   01:10     03.4     00.0    00.0   11.6     51.8    04:42     WSW
13    15.7    21.2   16:17    10.7   08:44     02.6     00.0    00.6   04.2     29.6    16:00     WSW
14    16.9    22.2   17:11    10.5   07:48     01.4     00.0    00.0   05.1     33.3    16:09      SW
15    16.0    19.2   17:21    13.6   00:00     02.3     00.0    00.0   10.0     38.9    17:33     WSW
16    13.7    17.6   15:01    09.6   08:08     04.6     00.0    00.0   07.3     33.3    17:52      W 
17    12.6    15.9   16:35    09.7   04:45     05.7     00.0    00.0   08.8     50.0    13:45     WSW
18    12.8    16.9   17:36    09.6   07:26     05.5     00.0    00.0   08.4     35.1    14:39     WSW
19    11.8    16.1   18:38    08.7   00:00     06.5     00.0    00.6   09.1     50.0    11:48     WSW
20    09.8    12.7   18:34    07.2   07:17     08.5     00.0    00.0   08.4     44.4    11:57      W 
21    09.0    15.5   16:21    01.7   07:46     09.3     00.0    00.0   03.1     18.5    17:21      W 
22    10.0    17.0   18:38    01.9   07:27     08.3     00.0    00.0   03.8     29.6    20:53     WSW
23    15.1    20.7   14:23    09.8   07:35     03.2     00.0    00.0   10.0     46.3    10:27     WSW
24    13.3    15.7   15:59    09.8   07:36     05.0     00.0    00.4   17.6     64.8    17:41      W 
25    13.0    17.1   15:36    10.6   00:00     05.3     00.0    00.0   07.3     40.7    01:12      W 
26    13.6    19.9   18:03    06.9   05:49     04.7     00.0    00.0   02.8     29.6    13:16      W 
27    17.2    25.7   18:16    07.9   07:15     01.1     00.0    00.0   04.0     29.6    17:31      W 
28    21.4    27.8   18:07    15.0   04:40     00.0     03.1    00.0   06.4     29.6    07:13     WSW
29    19.3    24.0   19:28    14.4   08:52     00.0     01.0    00.0   05.2     33.3    00:48     WSW
30    15.5    18.8   14:56    12.8   07:46     02.8     00.0    00.0   10.2     42.5    13:19     WSW
31    13.9    18.5   17:26    09.6   03:49     04.4     00.0    00.0   16.3     59.2    08:05      W 
--------------------------------------------------------------------------------------------------------
14.4 (14.7)   27.8  day 28     01.7  day 21   124.9    004.4   007.8   07.4     64.8   day 24     WSW
Min <   30: 31
Max Rain: 3.6 ON 10-03-18
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)