Informes climáticos estilo NOAA



Informe para 2024 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.7    19.8   16:45    04.9   08:36     07.6     00.0    00.0   00.2     07.4    21:14      SW
02    10.7    17.1   15:43    05.7   07:13     07.6     00.0    00.0   00.8     14.8    15:56     SSW
03    11.9    20.8   16:23    05.5   08:29     06.4     00.0    00.0   00.1     07.4    23:40      SE
04    12.3    22.2   16:35    06.0   08:00     06.0     00.0    00.0   00.3     12.9    00:01     ESE
05    12.5    22.4   15:53    05.5   08:12     05.8     00.0    00.0   00.3     07.4    18:50     ESE
06    13.8    21.5   15:54    08.4   06:55     04.5     00.0    00.0   01.0     20.4    23:42      SE
07    16.4    20.6   16:17    13.4   09:05     01.9     00.0    00.0   07.6     37.0    13:25      W 
08    16.9    22.6   16:43    11.8   06:45     01.4     00.0    00.0   03.2     24.1    14:04     WSW
09    15.8    19.4   14:29    12.7   06:33     02.5     00.0    06.0   06.2     42.5    22:31     WSW
10    14.0    17.4   16:41    10.4   22:26     04.3     00.0    01.8   13.4     53.6    15:31      W 
11    11.5    14.9   16:30    09.1   07:48     06.8     00.0    00.0   06.3     29.6    12:10     WSW
12    15.2    21.1   16:41    08.2   05:34     03.1     00.0    00.0   08.6     50.0    15:17      W 
13    18.8    23.6   17:08    15.2   07:54     00.0     00.5    00.0   06.2     29.6    16:04     WSW
14    15.5    20.3   16:06    11.4   07:26     02.8     00.0    00.0   00.5     09.3    17:00     NNE
15    14.1    20.1   14:35    09.6   07:16     04.2     00.0    00.6   01.3     18.5    23:21     NNE
16    14.7    17.1   16:23    12.5   03:27     03.6     00.0    01.4   02.2     22.2    05:16      W 
17    13.2    19.6   16:13    08.0   08:10     05.1     00.0    00.0   01.4     12.9    19:38     ENE
18    14.4    23.7   15:47    07.5   08:15     03.9     00.0    00.0   00.7     11.1    19:09     SSE
19    14.6    21.9   15:44    09.7   08:18     03.7     00.0    00.0   01.0     14.8    16:44      E 
20    14.3    22.2   15:55    08.6   08:33     04.0     00.0    00.0   02.0     20.4    14:43     NNW
21    14.1    26.2   15:44    05.8   07:10     04.2     00.0    00.0   01.2     27.8    16:24      NW
22    19.9    24.2   16:20    14.1   00:15     00.0     01.6    00.0   08.0     40.7    18:11     WSW
23    14.5    18.5   01:47    10.8   08:41     03.8     00.0    00.0   12.9     48.1    04:22      W 
24    12.6    16.0   16:17    10.0   08:43     05.7     00.0    00.0   10.4     44.4    17:29      W 
25    15.2    18.9   18:02    11.9   03:58     03.1     00.0    00.0   10.2     44.4    17:44      SW
26    15.9    18.2   00:55    11.8   23:58     02.4     00.0    00.0   11.2     55.5    00:26      W 
27    13.4    17.4   17:11    11.4   08:16     04.9     00.0    00.0   09.9     35.1    01:42     WNW
28    12.9    19.4   17:24    09.1   00:00     05.4     00.0    00.0   04.6     20.4    04:00     WSW
29    14.0    20.8   16:59    06.5   06:51     04.3     00.0    00.0   06.1     37.0    19:43      W 
--------------------------------------------------------------------------------------------------------
14.3 (14.9)   26.2  day 21     04.9  day 01   119.1    002.1   009.8   04.8     55.5   day 24      W 
Min <   30: 29
Max Rain: 6.0 ON 9-02-24
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)