Informes climáticos estilo NOAA



Informe para 2019 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.4    17.5   13:10    10.8   00:00     02.9     00.0    00.0   12.8     59.2    13:57     WSW
02    11.0    13.9   15:54    08.1   00:00     07.3     00.0    00.0   13.1     48.1    15:11      W 
03    09.2    13.0   15:28    06.4   08:27     09.1     00.0    00.0   11.0     44.4    12:54     WNW
04    10.0    18.6   16:45    02.5   07:52     08.3     00.0    00.0   02.3     16.6    05:40     WSW
05    12.0    21.4   17:22    05.5   08:40     06.3     00.0    00.0   01.3     14.8    18:56     ESE
06    13.5    22.7   17:01    06.7   06:48     04.8     00.0    00.0   00.9     14.8    07:07     ESE
07    13.9    22.6   15:30    08.2   07:31     04.4     00.0    00.0   01.8     18.5    18:50      NE
08    13.7    22.2   16:19    06.6   08:04     04.6     00.0    00.0   02.5     24.1    21:58      W 
09    13.8    22.0   16:22    08.5   08:43     04.5     00.0    00.0   02.4     14.8    15:20     ENE
10    13.6    17.6   17:55    07.6   03:25     04.7     00.0    00.0   05.5     37.0    16:29     WSW
11    14.0    18.3   13:18    08.4   00:00     04.3     00.0    00.0   03.2     27.8    05:06      SW
12    10.0    16.6   15:24    04.6   07:26     08.3     00.0    00.0   01.5     16.6    15:27     ENE
13    10.1    16.9   15:11    04.6   08:27     08.2     00.0    00.0   02.0     18.5    17:13      N 
14    10.1    15.2   15:08    05.9   02:41     08.2     00.0    00.0   01.5     18.5    15:35      NE
15    09.7    13.6   17:05    05.5   05:48     08.6     00.0    00.0   01.5     14.8    14:30     ENE
16    10.6    15.5   16:09    07.2   23:50     07.7     00.0    00.0   01.8     18.5    15:49     NNE
17    09.7    14.8   15:17    05.0   06:04     08.6     00.0    00.0   01.7     12.9    16:31     NNW
18    10.9    15.1   15:54    07.1   00:00     07.4     00.0    00.0   01.6     14.8    14:36     NNE
19    10.6    16.0   16:08    06.7   01:58     07.7     00.0    00.0   01.7     16.6    13:49     ENE
20    10.7    16.9   15:48    06.6   09:15     07.6     00.0    00.0   01.7     14.8    18:12     NNE
21    10.1    17.6   16:22    04.1   08:16     08.2     00.0    00.0   01.4     14.8    18:06     NNW
22    13.1    24.5   17:34    04.9   06:14     05.2     00.0    00.0   01.3     11.1    21:43     SSE
23    14.5    24.6   16:45    06.9   08:36     03.8     00.0    00.0   01.9     18.5    19:38      NE
24    11.4    16.3   17:02    07.4   05:35     06.9     00.0    00.0   02.3     18.5    14:32      N 
25    11.6    20.5   15:46    04.7   08:15     06.7     00.0    00.0   01.6     16.6    16:57     ENE
26    12.6    21.7   16:21    04.8   07:26     05.7     00.0    00.0   01.2     14.8    15:59     SSE
27    14.7    25.8   16:09    06.3   08:11     03.6     00.0    00.0   01.3     12.9    19:05     NNE
28    15.9    24.6   15:13    07.8   07:43     02.4     00.0    00.0   02.0     18.5    16:17      E 
--------------------------------------------------------------------------------------------------------
12.0 (12.6)   25.8  day 27     02.5  day 04   175.8    000.0   000.0   03.0     59.2   day 02      W 
Min <   30: 28
Max Rain: 0.0 ON 20-02-19
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)