Informes climáticos estilo NOAA



Informe para 2017 Febrero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    20.7   16:11    06.9   08:34     05.2     00.0    00.0   01.0     11.1    04:34     SSE
02    13.2    17.0   20:10    09.4   07:39     05.1     00.0    01.0   02.7     31.4    19:54     SSW
03    15.8    19.1   17:21    11.2   07:58     02.5     00.0    00.0   08.8     53.6    14:42      SW
04    17.2    20.1   15:56    15.1   05:25     01.1     00.0    00.0   10.0     46.3    13:53      SW
05    15.2    17.6   07:55    11.0   11:33     03.1     00.0    00.8   18.0     74.0    10:54      W 
06    14.5    18.4   16:49    09.9   08:21     03.8     00.0    00.0   11.9     46.3    00:17      W 
07    16.2    19.6   16:54    13.9   06:49     02.1     00.0    00.0   09.1     42.5    02:22     WSW
08    12.5    15.5   15:50    09.0   08:42     05.8     00.0    00.0   09.3     40.7    16:07     WNW
09    10.9    16.2   16:56    07.1   08:15     07.4     00.0    00.0   02.8     22.2    00:17      SW
10    08.4    13.5   16:30    03.1   08:17     09.9     00.0    00.0   00.9     14.8    17:14      E 
11    10.9    13.3   17:02    08.6   05:32     07.4     00.0    00.0   01.1     24.1    15:47     NNW
12    12.6    15.0   17:18    11.4   08:54     05.7     00.0    00.0   00.8     11.1    18:05     NNW
13    13.2    16.6   14:40    11.1   23:35     05.1     00.0    04.8   03.0     18.5    09:22     WNW
14    13.2    19.4   16:18    07.2   08:36     05.1     00.0    00.0   03.7     05.5    00:00     WSW
15    11.7    15.7   16:49    09.1   02:22     06.6     00.0    00.0   03.3     05.5    21:41     NNW
16    12.2    15.2   15:12    10.5   01:05     06.1     00.0    00.0   01.1     11.1    16:17      N 
17    11.6    16.0   16:05    08.9   00:00     06.7     00.0    00.0   01.2     11.1    19:38     ENE
18    11.1    18.0   15:16    05.6   07:12     07.2     00.0    00.0   01.9     14.8    19:01     WNW
19    11.4    14.0   12:55    08.5   23:38     06.9     00.0    00.0   01.8     18.5    12:54      N 
20    10.5    15.8   15:22    06.5   07:19     07.8     00.0    00.0   01.6     18.5    14:51      NE
21    10.1    17.7   15:36    04.2   07:18     08.2     00.0    00.2   00.9     14.8    17:25      SE
22    11.5    17.9   15:18    06.3   07:49     06.8     00.0    00.0   00.9     14.8    15:48      N 
23    12.6    16.9   15:33    09.5   07:51     05.7     00.0    01.2   01.4     29.6    08:20      W 
24    12.6    15.4   16:22    10.9   06:01     05.7     00.0    04.6   01.1     14.8    17:08      SW
25    12.3    18.2   15:45    07.6   08:30     06.0     00.0    00.0   01.8     14.8    16:18      NW
26    12.9    19.6   16:10    07.5   07:16     05.4     00.0    00.0   01.5     14.8    18:03      N 
27    14.4    19.0   16:31    09.9   02:20     03.9     00.0    00.0   05.3     35.1    13:03      W 
28    16.0    19.9   16:07    11.7   08:05     02.3     00.0    00.0   07.9     37.0    16:21     WSW
--------------------------------------------------------------------------------------------------------
12.8 (13.1)   20.7  day 01     03.1  day 10   154.7    000.0   012.6   04.1     74.0   day 05      W 
Min <   30: 28
Max Rain: 4.8 ON 13-02-17
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)