Informes climáticos estilo NOAA



Informe para 2022 Enero

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    23.2   15:27    06.2   08:23     05.8     00.0    00.0   00.4     07.4    19:35     SSE
02    12.1    22.6   13:56    06.1   07:52     06.2     00.0    00.0   00.3     07.4    20:26      E 
03    11.8    22.0   15:52    05.2   09:24     06.5     00.0    00.0   00.5     11.1    03:49     SSE
04    16.0    25.0   15:04    09.9   05:34     02.3     00.0    00.0   05.1     48.1    21:29     WSW
05    12.3    14.9   15:46    10.0   08:35     06.0     00.0    00.0   10.1     44.4    03:46      W 
06    08.6    13.5   16:16    04.1   09:20     09.7     00.0    00.0   01.7     20.4    01:48     WSW
07    08.5    17.0   16:10    02.1   04:12     09.8     00.0    00.0   01.1     18.5    16:50      E 
08    09.3    15.8   15:47    03.6   08:59     09.0     00.0    00.0   03.0     27.8    14:39      W 
09    13.7    16.9   16:17    10.0   00:01     04.6     00.0    00.0   12.0     44.4    14:59     WSW
10    16.8    21.4   16:37    12.5   00:00     01.5     00.0    00.0   09.5     37.0    04:23      W 
11    11.8    15.2   16:41    08.2   00:00     06.5     00.0    00.6   01.7     14.8    08:43      W 
12    09.1    14.0   16:07    05.5   07:40     09.2     00.0    00.4   00.9     12.9    16:39     ESE
13    07.7    13.6   15:53    04.3   00:00     10.6     00.0    00.2   00.5     12.9    15:59      E 
14    06.8    11.1   16:47    03.0   05:01     11.5     00.0    00.0   00.4     07.4    16:47      E 
15    08.1    15.3   15:02    02.5   09:32     10.2     00.0    00.0   01.4     22.2    15:56      S 
16    07.2    14.8   16:39    01.7   09:06     11.1     00.0    00.0   00.7     12.9    15:25      SE
17    06.8    15.5   16:45    01.5   08:48     11.5     00.0    00.0   00.3     07.4    17:42      SW
18    06.9    16.5   15:22    01.1   07:57     11.4     00.0    00.0   00.5     11.1    00:18      S 
19    07.4    14.5   16:54    02.8   02:07     10.9     00.0    00.0   00.5     09.3    14:31      SW
20    06.5    12.8   15:41    01.6   09:03     11.8     00.0    00.0   01.0     14.8    18:32      SE
21    06.8    13.7   15:31    01.4   06:41     11.5     00.0    00.0   00.9     12.9    15:56     SSE
22    08.1    11.7   16:32    04.7   08:57     10.2     00.0    00.4   00.5     11.1    13:42     SSW
23    07.3    09.4   16:35    05.0   04:00     11.0     00.0    00.8   00.3     12.9    07:51      N 
24    08.6    10.1   14:52    06.7   07:33     09.7     00.0    05.0   00.7     07.4    23:16      NE
25    09.7    13.2   14:57    06.2   23:37     08.6     00.0    03.2   01.0     14.8    16:06     ENE
26    08.3    13.4   15:36    04.8   06:05     10.0     00.0    00.0   00.9     16.6    16:04     ENE
27    08.1    15.6   16:29    02.5   08:42     10.2     00.0    00.0   00.3     07.4    16:45      SE
28    08.4    18.0   16:27    02.1   06:41     09.9     00.0    00.0   00.4     11.1    18:25      S 
29    09.6    21.6   16:19    02.3   08:23     08.7     00.0    00.0   00.5     07.4    19:59     SSE
30    11.1    24.4   15:58    02.5   07:34     07.2     00.0    00.0   01.0     16.6    17:59     SSE
31    12.5    22.5   17:09    04.3   08:33     05.8     00.0    00.0   02.3     24.1    15:34     WSW
--------------------------------------------------------------------------------------------------------
09.6 (10.5)   25.0  day 04     01.1  day 18   269.2    000.0   010.6   02.0     48.1   day 05     WSW
Min <   30: 31
Max Rain: 5.0 ON 24-01-22
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)