Running on webhost 'www.meteoxativa.es' @ IP='81.169.145.162' (reverse IP Name='wa2.rzone.de')
Webserver OS: Linux localhost 4.18.0-553.22.1.el8_10.x86_64 #1 SMP
PHP Version: 8.1.31 built for Linux
PHP cmd location: /opt/RZphp81/bin/php
Document root: /home/strato/http/power/rid/89/55/54078955/htdocs
Template root: /mnt/web504/e2/55/54078955/htdocs
allow_url_fopen = ON
allow_url_include = off
request_order =
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 299 version descriptors for Base-World.
..loaded 11 version descriptors for WD-plugin.
Included Settings.php time=0.003 secs.
..fetching recent version information. RC=200, bytes=136923 Data age=5666678 sec 'Sat, 14 Dec 2024 21:48:13 GMT' Wrote 136923 bytes to ./cache/template-version-info.txt successfully. ..loaded 894 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | Replace | V1.34 - 2023-04-03 | V1.28 - 2019-03-01 | ajax-dashboard.php - Version 1.28 - 01-Mar-2019 - Multilingual |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
WD-plugin | ajaxWDwx.js | Current | V2.25 - 2017-09-30 | V2.25 - 2017-09-30 | 2.25 - 30-Sep-2017 -- added ajaxdewNoU for trends page, changed ajaxbaroNoU decimals | |
World | AW-forecast-lang.php | File not installed | V1.00 - 2020-04-10 | AW-forecast-lang.php file not found. | ||
World | AW-forecast.php | Current | V1.03 - 2022-12-27 | V1.03 - 2022-12-27 | AW-forecast.php (ML) Version 1.03 - 27-Dec-2022 | |
Common | check-fetch-times.php | Current | V1.57 - 2024-08-28 | V1.57 - 2024-08-28 | check-fetch-times.php Version 1.57 - 28-Aug-2024 | |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
Deprecated | DS-forecast-lang.php | Ok to delete from website. | Delete | DS-forecast-lang.php is deprecated. | ||
Deprecated | DS-forecast.php | Ok to delete from website. | Delete | DS-forecast.php is deprecated. | ||
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
Common | get-metar-conditions-inc.php | Current | V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 | |
World | get-meteoalarm-warning-inc.php | Current | V3.16 - 2023-03-08 | V3.16 - 2023-03-08 | get-meteoalarm-warning-inc.php - V3.16 - 08-Mar-2023 | |
Deprecated | get-nnvl-iod.php | Ok to delete from website. | Delete | get-nnvl-iod.php is deprecated. | ||
Common | get-USNO-sunmoon.php | Current | V4.00 - 2024-09-16 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 | |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
WD-plugin | include-NOAA-reports.php | File not installed | V2.10 - 2023-02-18 | include-NOAA-reports.php file not found. | ||
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
World | meteoalarm-codenames.json | Current | V1.04 - 2023-10-21 | V1.04 - 2023-10-21 | 1.04- 21-Oct-2023", | |
World | meteoalarm-geocode-aliases.php | Current | V1.02 - 2023-10-19 | V1.02 - 2023-10-19 | 1.02 - 19-Oct-2023 - updates from meteoalarm.org | |
World | OWM-forecast-lang.php | File not installed | V1.08 - 2023-08-07 | OWM-forecast-lang.php file not found. | ||
World | OWM-forecast.php | File not installed | V2.02 - 2023-03-06 | OWM-forecast.php file not found. | ||
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
World | PW-forecast-lang.php | File not installed | V1.08 - 2023-08-07 | PW-forecast-lang.php file not found. | ||
World | PW-forecast.php | File not installed | V2.52 - 2023-02-24 | PW-forecast.php file not found. | ||
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
World | quake-UK.php | Need update to V1.08 - 2023-07-15 | Replace | V1.08 - 2023-07-15 | V1.07 - 2011-08-23 | quake-UK.php V1.07 - 23-Aug-2011 |
World | Settings-language.php | Current | V1.00 - 2011-11-17 | V1.00 - 2011-11-17 | 1.00 - 17-Nov-2011 - initial release w/ lang=he included | |
Common | sunposa-lang.php | Current | V1.03 - 2024-09-25 | V1.03 - 2024-09-25 | 1.03 - 25-Sep-2024 - minor Norwegian update | |
Common | sunposa.php | Current | V3.70 - 2024-12-14 | V3.70 - 2024-12-14 | sunposa.php Version 3.70 - 14-Dec-2024 | |
Deprecated | swfobject.js | Ok to delete from website. | Delete | swfobject.js is deprecated. | ||
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
World | VC-forecast-lang.php | File not installed | V1.08 - 2023-08-06 | VC-forecast-lang.php file not found. | ||
World | VC-forecast.php | File not installed | V2.02 - 2023-02-23 | VC-forecast.php file not found. | ||
World | WC-forecast.php | Current | V1.05 - 2021-01-01 | V1.05 - 2021-01-01 | WC-forecast.php (ML) Version 1.05 - 01-Jan-2021 | |
WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data | |
Deprecated | WU-forecast.php | Ok to delete from website. | Delete | WU-forecast.php is deprecated. | ||
Common | wxforecast.php | Need update to V1.09 - 2023-05-18 | Replace | V1.09 - 2023-05-18 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Deprecated | wxlive.php | Ok to delete from website. | Delete | wxlive.php is deprecated. | ||
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
WD-plugin | wxnoaaclimatereports.php | File not installed | V1.03 - 2023-02-17 | wxnoaaclimatereports.php file not found. | ||
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 8.1.31 Memory post_max_size 128M bytes. Memory usage 1775280 bytes. Memory peak usage 2671800 bytes.